<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simon Hammond &#187; google</title>
	<atom:link href="http://simonhammond.com/blog/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://simonhammond.com/blog</link>
	<description>has moved to sihammond.com</description>
	<lastBuildDate>Fri, 11 Dec 2009 09:19:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google puts faces to contacts</title>
		<link>http://simonhammond.com/blog/2009/03/03/google-puts-faces-to-contacts/</link>
		<comments>http://simonhammond.com/blog/2009/03/03/google-puts-faces-to-contacts/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 20:04:25 +0000</pubDate>
		<dc:creator>si</dc:creator>
				<category><![CDATA[review]]></category>
		<category><![CDATA[social software]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[awkward alliteration]]></category>
		<category><![CDATA[contrived metaphor]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[socialweb]]></category>

		<guid isPermaLink="false">http://simonhammond.com/blog/?p=430</guid>
		<description><![CDATA[I dumped some holiday photos into PicasaWeb before work this morning and scanning through them at lunchtime I noticed it had added face recognition. This seems to work really well, much easier than the manual tagging of Facebook. Tightly integrated with my Google contacts it takes a big chunk out of that side of the [...]]]></description>
			<content:encoded><![CDATA[<p>I dumped some holiday photos into <a href="http://picasaweb.google.com">PicasaWeb</a> before work this morning and scanning through them at lunchtime I noticed it had added face recognition.  This seems to work really well, much easier than the manual tagging of Facebook.</p>
<p>Tightly integrated with my Google contacts it takes a big chunk out of that side of the big FB.  Why?</p>
<p>My contact list is mine.Â  It&#8217;s <a href="http://www.google.com/mobile/default/sync.html">wirelessly synchronised to my iPhone</a> and I can export it any time in CSV or vCard format.Â  As well as the fulfilling the principle of portability this means it&#8217;s also populated by people I actually communicate with &#8211; rather than those I sat next to at school.Â  My actual phone list is far more selective than Facebook&#8217;s (though that&#8217;s bound to come in useful at random points in the future).</p>
<p>Likewise with the photos.Â  PicasaWeb lets me download the lot and securely and selectively share with people who may not have Google accounts.Â  The service isn&#8217;t quite as polished as Flickr yet but for sharing albums of occasions and holidays with family and real friends (not FBF) it does the job better.Â  Photos of places that I was pleased with might make me dither between Flickr and <a href="http://www.panoramio.com/map/#lt=43.768732&amp;ln=11.256901&amp;z=4&amp;k=2&amp;a=1&amp;tab=1">Panoramio</a>.</p>
<p>This is clearly part of Google&#8217;s drive to weave social structures into the web rather than have Facebook stitch their ownÂ  patch on top of it.Â  It won&#8217;t succeed overnight but if it can pull the threads together nicely there might be&#8230; [metaphor deforms under strain] &#8230;a nice jumper in it.</p>
]]></content:encoded>
			<wfw:commentRss>http://simonhammond.com/blog/2009/03/03/google-puts-faces-to-contacts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jyri update on Jaiku</title>
		<link>http://simonhammond.com/blog/2008/12/17/jyri-update-on-jaiku/</link>
		<comments>http://simonhammond.com/blog/2008/12/17/jyri-update-on-jaiku/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 19:34:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social software]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[jaiku]]></category>
		<category><![CDATA[microblogging]]></category>

		<guid isPermaLink="false">http://simonhammond.com/blog/?p=334</guid>
		<description><![CDATA[Though not usually a re-blogger, I can&#8217;t resist jabbing my finger at this. It&#8217;s an blogged update from Jyri Engeström, a co-founder of Jaiku (the micro-blogging service that Google bought). The wtf news is that Jaiku has been a 20% project up until now, with the sweetener: In spite of the decision to not throw [...]]]></description>
			<content:encoded><![CDATA[<p>Though not usually a re-blogger, I can&#8217;t resist jabbing my finger at <a href="http://www.zengestrom.com/blog/2008/12/a-year-in-retrospect.html">this</a>.</p>
<p>It&#8217;s an blogged update from <a href="http://www.google.com/s2/profiles/101569655404865588155?zx=14gr623fnyzcr">Jyri Engeström</a>, a co-founder of Jaiku (the micro-blogging service that Google bought). The wtf news is that Jaiku has been a 20% project up until now, with the sweetener:</p>
<blockquote><p>In spite of the decision to not throw resources at building Jaiku into an independent Web brand, recall that the <a href="http://jaiku.com/help/google" target="_blank">acquisition announcement</a> stated that &#8220;Activity streams and mobile presence are important areas where we believe Google can add a lot of value for users.&#8221; Of course this statement still holds true, and you can bet your Android that there are completely new Wow!&#8217;s in store.</p></blockquote>
<p>I wish &#8211; but I&#8217;m waiting to see.  Google&#8217;s track record in producing social software ain&#8217;t so great.  The single point that is worth reading again and again until you feel it&#8217;s wisdom in each of your 140 chars is below:</p>
<blockquote><p>This is a step in the direction we all want to go: away from the tyranny of silos towards freely interoperable social networks. People should be able to post and follow status updates across servers just like they send email. No single service, no matter how large and powerful, is the platform. The Web is the platform.</p></blockquote>
<p>Yet&#8230; we need a demonstration.  It&#8217;s not enough to produce a framework: you need a game-changing app to convince.  Can the Android-ecosystem come up with the goods in the new year?  Fingers crossed.</p>
]]></content:encoded>
			<wfw:commentRss>http://simonhammond.com/blog/2008/12/17/jyri-update-on-jaiku/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lively</title>
		<link>http://simonhammond.com/blog/2008/07/15/lively/</link>
		<comments>http://simonhammond.com/blog/2008/07/15/lively/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 14:43:09 +0000</pubDate>
		<dc:creator>si</dc:creator>
				<category><![CDATA[review]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[second life]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://simonhammond.com/blog/?p=272</guid>
		<description><![CDATA[Lively&#8216;s a virtual chat room that you can embed in web pages, mine below: Kind of lite version of Second Life from Google which requires a simple download and a Google account. I&#8217;m guessing this is a strategic attempt for Google to stick a virtual rocket under their social networking effort. Coming to Orkut and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lively.com">Lively</a>&#8216;s a virtual chat room that you can embed in web pages, mine below:<br />
<iframe src='http://embed.lively.com/iframe?rid=-8480124895853686543' width='460' height='400' marginwidth='0' marginheight='0' frameborder='0' scrolling='no'></iframe></p>
<p>Kind of lite version of Second Life from Google which requires a simple download and a Google account.  I&#8217;m guessing this is a strategic attempt for Google to stick a virtual rocket under their social networking effort.  Coming to Orkut and Facebook soon, perhaps?</p>
<p>If someone had told me about this I can imagine I&#8217;d be sceptical; the bells and whistles of MSN turn me right off.  But whilst there&#8217;s plenty to be said for a text-only chatroom, the strangeness of disembodied words stands out when you&#8217;ve got a chance to.. just be present.</p>
<p>Pros and cons, then.  The urge to customise stuff to match your style is irresistible.  But it&#8217;s nowhere near the level of sophistication of Second Life and it regularly crashes out.  Sometimes the crash handler itself crashes, causing a cascade of apologetic alerts.  Also, it&#8217;s only on Windows.  It allowed PicasaWeb photo album feeds to be displayed in picture frame but that was buggy and it off right now.  You can similarly have virtual TVs looping YouTube clips but that gets annoying <em>very</em> quickly.  <a href="http://www.lively.com/rooms">Public rooms</a> devoted to sex seem to be irrepressible currently.</p>
<p>Still, I like the general idea and implementation and I think I could be a great place for certain small communities to just hang out.  Just wish they&#8217;d done some testing on it first.</p>
]]></content:encoded>
			<wfw:commentRss>http://simonhammond.com/blog/2008/07/15/lively/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Maps now lets you put/move pins in US and Australasia</title>
		<link>http://simonhammond.com/blog/2008/03/19/google-maps-now-lets-you-putmove-pins-in-us-and-australasia/</link>
		<comments>http://simonhammond.com/blog/2008/03/19/google-maps-now-lets-you-putmove-pins-in-us-and-australasia/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 10:22:55 +0000</pubDate>
		<dc:creator>si</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://simonhammond.com/blog/2008/03/19/google-maps-now-lets-you-putmove-pins-in-us-and-australasia/</guid>
		<description><![CDATA[Whilst previously Google let you review and rate local businesses for all to see they now let you add and edit map placemarks. In US, Australia and New Zealand at least (why just those?). It&#8217;s a smart move to encourage users to correct and enrich their geo-content. Depending on your philosophy, you may prefer to [...]]]></description>
			<content:encoded><![CDATA[<p>Whilst previously Google let you review and rate local businesses for all to see they now let you <a href="http://google-latlong.blogspot.com/2008/03/its-your-world-map-it.html">add and edit map placemarks</a>.  In US, Australia and New Zealand at least (why just those?).</p>
<p>It&#8217;s a <a href="http://garrygolden.net/2007/10/11/why-google-didn%E2%80%99t-buy-navteq-profiting-from-map-makers-not-maps/">smart move</a> to encourage users to correct and enrich their geo-content.    Depending on your philosophy, you may prefer to contribute to <a href="http://www.openstreetmap.org">OpenStreetmap </a>but satellite images don&#8217;t come cheap and there&#8217;s no question that Google can do it bigger and <a href="http://mw1.google.com/staticfiles/gmre/index.html">slicker</a>.</p>
<p>The general perception is that Google Maps is a public web utility anyway so why not contribute (except you live outside the US and Australasia)?</p>
]]></content:encoded>
			<wfw:commentRss>http://simonhammond.com/blog/2008/03/19/google-maps-now-lets-you-putmove-pins-in-us-and-australasia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bodding along</title>
		<link>http://simonhammond.com/blog/2008/02/23/bodding-along/</link>
		<comments>http://simonhammond.com/blog/2008/02/23/bodding-along/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 09:33:43 +0000</pubDate>
		<dc:creator>si</dc:creator>
				<category><![CDATA[uncategorised]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://simonhammond.com/blog/2008/02/23/bodding-along/</guid>
		<description><![CDATA[Fate seemed to be egging Bodder (the new name for Bodtracker) along yesterday. Google started it by releasingÂ  a couple of useful bits.Â  Google Search for Nokia was supposed to be a shortcut to the Google mobile search page but happened to also include a significant browser upgrade which made it easier to navigate pages [...]]]></description>
			<content:encoded><![CDATA[<p>Fate seemed to be egging <a href="http://bodder.com/">Bodder</a> (the new name for Bodtracker) along yesterday.</p>
<p>Google started it by releasingÂ  a couple of useful bits.Â  <a href="http://googlemobile.blogspot.com/2008/02/got-nokia-smartphone-search-google.html">Google Search for Nokia</a> was supposed to be a shortcut to the Google mobile search page but happened to also include a significant browser upgrade which made it easier to navigate pages with lots of links with a virtual pointer.Â  On top of this, they released an <a href="http://googlemapsapi.blogspot.com/2008/02/google-maps-without-scripting.html">extension to Map API</a> which makes it a doddle to generate static map images without scripting.Â  Very useful for embedding within mobile pages!</p>
<p>In Selly Oak, opposite the landmark Selly Sausage, <a href="http://news.bbc.co.uk/1/hi/england/west_midlands/7259683.stm">there was a raid</a> on the security van loading the cash machine.Â  I just missed it by about 10 minutes judging by the stream of police cars that streaked past whilst I was waiting for the bus.Â  When I got down there I took some pics on the mobile and used them in some on-the-spot Bodder reportage.Â  I also tried tweeting it via SMS but it didn&#8217;t seem to get through, reinforcing my impression of unreliability for this aspect of <a href="http://twitter.com">Twitter</a>.</p>
<p>Hot desking at the <a href="http://www.eic.bham.ac.uk/">Entrepreneurship and Innovation Centre</a> (EIC) seems to be working out pretty well.Â  I can still access my university staff account on the wireless network via my laptop so I&#8217;m nicely set-up with a proper work environment.Â  This helps me stay focussed with the added bonus of being able to hobnob with some of the <a href="http://www.eic.bham.ac.uk/speed/">SPEED</a> sparks.Â  Hoping I can enjoy their hospitality a while longer and maybe get some feedback on the evolving Bodder model.</p>
]]></content:encoded>
			<wfw:commentRss>http://simonhammond.com/blog/2008/02/23/bodding-along/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google gets Jaiku</title>
		<link>http://simonhammond.com/blog/2007/10/10/google-gets-jaiku/</link>
		<comments>http://simonhammond.com/blog/2007/10/10/google-gets-jaiku/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 12:27:25 +0000</pubDate>
		<dc:creator>si</dc:creator>
				<category><![CDATA[social software]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://simonhammond.com/blog/2007/10/10/google-gets-jaiku/</guid>
		<description><![CDATA[Interested to find out last night that Google has snapped up Jaiku. Jaiku is the quieter, more polished version of Twitter with the focus more on presence than micro-blogging. I don&#8217;t think this is in any danger of being dodgeballed. I wrote about it a while ago and it&#8217;s key selling point still stands out [...]]]></description>
			<content:encoded><![CDATA[<p>Interested to find out last night that <a href="http://jaiku.com/help/google">Google has snapped up Jaiku</a>.  <a href="http://jaiku.com">Jaiku</a> is the quieter, more polished version of <a href="http://twitter.com">Twitter</a> with the focus more on presence than micro-blogging.  I don&#8217;t think this is in any danger of being <a href="http://en.wikipedia.org/wiki/Dodgeball_%28service%29">dodgeballed</a>.  I <a href="http://simonhammond.com/blog/2007/03/10/jaiku/">wrote about it a while ago</a> and it&#8217;s key selling point still stands out as it&#8217;s location awareness.  Couple this with <a href="http://www.google.com/gmm">mobile Google maps</a> (also on my phone) and you have something rather compelling.</p>
<p>This has got to put a dampener on Twitter who were probably hoping to get snapped up by the big G in the same way <a href="http://en.wikipedia.org/wiki/Blogger_(service)">Blogger.com was</a>.  I think it&#8217;s good news on the whole.  It&#8217;s positively disruptive.  It breaks Twitter&#8217;s conceptual dominance on mobile updates and it&#8217;ll  help define the difference between micro-blogging and presence.  Presence is an underdeveloped concept and it&#8217;ll be interesting to watch how these services deal with the issues once they recognise them.</p>
<p>New user registrations have closed for the time being as Google gets stuck in.  If you want to try it out, <strong>and I know you</strong>, I can invite you.</p>
]]></content:encoded>
			<wfw:commentRss>http://simonhammond.com/blog/2007/10/10/google-gets-jaiku/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google outing Facebook</title>
		<link>http://simonhammond.com/blog/2007/09/22/google-outing-facebook/</link>
		<comments>http://simonhammond.com/blog/2007/09/22/google-outing-facebook/#comments</comments>
		<pubDate>Sat, 22 Sep 2007 22:54:00 +0000</pubDate>
		<dc:creator>si</dc:creator>
				<category><![CDATA[social software]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://simonhammond.com/blog/2007/09/22/google-outing-facebook/</guid>
		<description><![CDATA[Perhaps this blog is in danger of becoming Facebook obsessed but at least it&#8217;s consistent. I&#8217;ll do an &#8216;Evolutionary Optimisation For Dummies&#8217; for balance later. Anyway, I was heartened to read a report that Google is planning to &#8216;out open&#8217; Facebook. This means taking on Facebook by offering more freedom and control to the user. [...]]]></description>
			<content:encoded><![CDATA[<p>Perhaps this blog is in danger of becoming Facebook obsessed but at least it&#8217;s consistent.  I&#8217;ll do an &#8216;Evolutionary Optimisation For Dummies&#8217; for balance later.</p>
<p>Anyway, I was heartened to read a <a href="http://www.techcrunch.com/2007/09/21/google-to-out-open-facebook-on-november-5/">report that Google is planning to &#8216;out open&#8217; Facebook</a>. This means taking on Facebook by offering more freedom and control to the user.</p>
<p>It always puzzled me why Google neglected the crucial realm of social networking whilst it was putting out dominant applications for mail, calendar, chat and feed reading.  Okut is home-grown but clunky.  It makes total sense if Google is really rethinking how social networks should operate and working on that rather than trying to out-Facebook Facebook.</p>
<p>So, I&#8217;ve just dusted off the old Orkut profile in anticipation and was pleased to see it is no longer ugly and unreliable.  Not yet as polished as Facebook nor, of course, as ubiquitous but if it helps toward an <a href="http://blog.broadbandmechanics.com/2007/09/a-bill-of-rights-for-users-of-the-social-web">open ideal</a> then I&#8217;m ready to cut it some slack.</p>
]]></content:encoded>
			<wfw:commentRss>http://simonhammond.com/blog/2007/09/22/google-outing-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SketchUp</title>
		<link>http://simonhammond.com/blog/2006/05/09/sketchup/</link>
		<comments>http://simonhammond.com/blog/2006/05/09/sketchup/#comments</comments>
		<pubDate>Tue, 09 May 2006 20:57:16 +0000</pubDate>
		<dc:creator>si</dc:creator>
				<category><![CDATA[uncategorised]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://simonhammond.com/blog/2006/05/09/sketchup/</guid>
		<description><![CDATA[Sketchup is basically a 3D sketchpad that is as easy to use as a block of modelling clay and just as fun. This follows the commendable pattern of Google to buy something cool and then adapt it into a free, public release.&#160; It did this with a company called Keyhole that got turned into the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sketchup.google.com" title="sketchup">Sketchup </a>is basically a 3D sketchpad that is as easy to use as a block of modelling clay and just as fun.</p>
<p>This follows the commendable pattern of Google to buy something cool and then adapt it into a free, public release.&nbsp; It did this with a company called Keyhole that got turned into the vertigo-inducing <a href="http://earth.google.com" title="Google Earth">Google Earth</a>. A nice tie-in is that you can place your models of buildings and landmarks in your own Google Earth.&nbsp;</p>
<p>This, along with anything else you create, can be stashed in the <a href="http://sketchup.google.com/3dwarehouse/" title="sketchup 3d warehouse">3D warehouse</a> to share with the world.&nbsp; I uploaded a <a href="http://sketchup.google.com/3dwarehouse/search?q=birdtable&amp;btnG=Search+3D+Warehouse" title="birdtable">birdtable</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://simonhammond.com/blog/2006/05/09/sketchup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google calendar (and the rest)</title>
		<link>http://simonhammond.com/blog/2006/05/04/google-calendar-and-the-rest/</link>
		<comments>http://simonhammond.com/blog/2006/05/04/google-calendar-and-the-rest/#comments</comments>
		<pubDate>Thu, 04 May 2006 16:50:36 +0000</pubDate>
		<dc:creator>si</dc:creator>
				<category><![CDATA[review]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://simonhammond.com/blog/2006/05/04/google-calendar-and-the-rest/</guid>
		<description><![CDATA[I&#39;d been waiting for Google to finally push out their calendar before I made this post. Then they did, and I thought I&#39;d give you a round up of the leading contenders.&#160; The problem is, calendars are not quick and interesting things to test &#8212; essential though they are. So, although I have looked at [...]]]></description>
			<content:encoded><![CDATA[<p>I&#39;d been waiting for Google to finally push out their calendar before I made this post. <a href="http://googleblog.blogspot.com/2006/04/its-about-time.html" title="calendar announcement">Then they did</a>, and I thought I&#39;d give you a round up of the leading contenders.&nbsp; The problem is, calendars are not quick and interesting things to test &#8212; essential though they are. So, although I have looked at a bunch a while ago, I&#39;ll just ramble for a bit before recommending you compare Google Calendar to Kiko for yourselves, mmmKay?</p>
<p>First of all it&#39;s interesting to note what Google is up against (apart from the anticipatory hype of this essential tool).  Yahoo has had a calendar for as long as I care to remember.  A lot of people use it; I did for a while.  MSN also pitched in with theirs a good while back so what&#39;s new here?  In a word, the gaggle of technical tricks and philosophies that gets called Web2.0 where the ideal is an application that is as least as painless as a desktop application and extra handy by being online and shareable.</p>
<p>People have been expecting Google to fell the existing calendar systems from Yahoo and MSN as a matter of course and then go on to give the nimble upstarts a run for their money.  Since these specialists exercise their money quite vigorously the odds are not impossible.  Look at <a href="http://youtube.com" title="YouTube">YouTube</a> and <a href="http://video.google.com">Google Video</a>.</p>
<p>On to the round-up:</p>
<p>Google Calendar does the minimum to keep up.  Drag and drop events.  Natural language event creation.  Sharing and exporting.  The only thing kind of new is the provision of an ad hoc message board for each event which should make parties easier to organise.  Whilst I&#39;m at it, Google needs to add birthdays as special events.  A cake, a year and a link to a contact would be nice.</p>
<p>I&#39;m still not sure whether Gcal beats <a href="http://kiko.com" title="kiko">Kiko</a>, which became the smartest kid on the block after a major upgrade.  Previously slick but simple, it&#39;s now slick and well-featured.  This means it pushes past the well-featured but rickety <a href="http://planzo.com">planzo</a> and the slick and reasonably-featured <a href="http://30boxes.com" title="30 boxes">30 boxes</a>.</p>
<p>Let me know what you think.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://simonhammond.com/blog/2006/05/04/google-calendar-and-the-rest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Pages</title>
		<link>http://simonhammond.com/blog/2006/02/24/google-pages/</link>
		<comments>http://simonhammond.com/blog/2006/02/24/google-pages/#comments</comments>
		<pubDate>Fri, 24 Feb 2006 12:16:45 +0000</pubDate>
		<dc:creator>si</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://simonhammond.com/blog/2006/02/24/google-pages/</guid>
		<description><![CDATA[(from google blogoscoped who got it off SEW) Google has barely released another service yesterday which addresses a particular niche; newbie webmasters. Remember Geocities and Tripod from the late 90s? Annoying ads and clunky interfaces? They&#8217;ve not really changed much, so competition from Google is well overdue. I put a test page up at sixball.googlepages.com [...]]]></description>
			<content:encoded><![CDATA[<p><em>(from <a title="Google Blogoscoped" href="http://blog.outer-court.com/archive/2006-02-23-n32.html">google blogoscoped</a> who got it off <a title="Search Engine Watch" href="http://searchenginewatch.com/searchday/article.php/3586916">SEW</a></em>)</p>
<p>Google has barely released <a title="Google Pages" href="http://www.googlepages.com">another service</a> yesterday which addresses a particular niche; newbie webmasters.  Remember <a href="http://geocities.yahoo.com">Geocities</a> and <a href="http://www.tripod.lycos.com/">Tripod</a> from the late 90s?  Annoying ads and clunky interfaces?  They&#8217;ve not really changed much, so competition from Google is well overdue.</p>
<p>I put a test page up at <a title="sixball on googlepages" href="http://sixball.googlepages.com">sixball.googlepages.com</a> and I have to say, it&#8217;s pretty sweet.  I dabbled with the <a title="Coffee Cup" href="http://www.coffeecup.com">CoffeeCup HTML Editor</a> and <a href="http://www.mozilla.org/">Mozilla composer</a> ages back to create pages but soon resigned myself to hand-coding my sites.  I&#8217;ve never felt inclined to touch <a title="MS frontpage" href="http://www.microsoft.com/frontpage">Frontpage</a>.</p>
<p>I might now seriously consider using the Google page creator to quickly knock-up simple pages and would seriously recommend it to the many people I know who have a desire for a custom website without the urge to hack HTML and CSS.</p>
<p>Since there is currently a total absence of ads on the service,  people who have cheaply bought www.theirowndomain.com will be able redirect it to googlepages site without <em>looking </em>cheap.</p>
]]></content:encoded>
			<wfw:commentRss>http://simonhammond.com/blog/2006/02/24/google-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

